Crop Tour 2026 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 27, 2026
Corn

Location Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2025 Yield at 90,000 kernels/bu 2024 Yield at 90,000 kernels/bu 2023 Yield at 90,000 kernels/bu 2022 Yield at 90,000 kernels/bu
Atlanta 237.52 211.1 33.8 182.9 171.5 210.0 174.5
Bement 221.1 196.5 35.0 189.1 169.9 198.2 178.5
Cisco 204.46 181.7 32.6 191.6 183.5 218.4 189.3
Emery 199.97 177.8 33.9 217.1 214.3 201.0 206.6
Johnston 214.17 190.4 31.6 174.9 190.1 200.1 185.4
Kruger 227.48 202.2 33.8 181.8 163.6 222.9 190.2
LaPlace 227.68 202.4 34.1 230.4 223.2 202.1 194.4
Milmine 179.31 159.4 30.8 197.5 199.8 209.0 183.7
Monticello 170.56 151.6 31.8 170.7 218.1 187.2 175.9
Pierson 175.73 156.2 29.0 219.4 203.4 214.3 175.9
Seymour 234.8 208.7 30.7 186.7 208.5 215.7 204.6
Tabor 222.01 197.3 30.3 176.0 199.2 192.1
Average Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2024 Yield at 90,000 kernels/bu 2023 Yield at 90,000 kernels/bu 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu
209.57 186.28 32.27 193.26 197.08 206.36 189.29