Crop Tour 2022 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 23, 2022
Corn

Location Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2018 Yield at 90,000 kernels/bu 2019 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu
Atlanta 196.32 174.5 30.0 219 182 219.2 205.2
Atwood 180.16 160.1 30.4 191 165 196.6 177.6
Beason 190.71 169.5 28.0 222 211 200.2 205.4
Bement 200.8 178.5 34.5 196 175.2 196.1 209.2
Cisco 212.98 189.3 33.9 208 196.8 188.4 206.1
Emery 232.44 206.6 35.0 195 181.7 189.2 212.5
Johnston 208.55 185.4 31.3 231 179 185.7 203.4
Kruger 214.03 190.2 32.3 208 200 210 206.7
LaPlace 218.72 194.4 32.7 200 187.3 181 199.2
Maroa 239.03 212.5 38.6 169 175.8 198.5 217.2
Milmine 206.65 183.7 32.6 208 180 189.6 223.8
Monticello 197.93 175.9 31.3 202 182.7 183 226.4
Pierson 197.84 175.9 35.5 221.7 195 202.5 222.6
Seymour 230.21 204.6 33.6 198 148 229.9 230.6
Average Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2018 Yield at 90,000 kernels/bu 2019 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu
209.03 185.8 32.82 204.91 182.82 197.85 210.42