Crop Tour 2024 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 20, 2024
Corn

Location Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2023 Yield at 90,000 kernels/bu 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu
Atlanta 192.92 171.5 32.0 210.0 174.5 205.2 219.2
Beason 172.85 153.6 32.0 187.7 169.5 205.4 200.2
Bement 191.15 169.9 31.4 198.2 178.5 209.2 196.1
Cisco 206.44 183.5 34.7 218.4 189.3 206.1 188.4
Emery 241.05 214.3 35.3 201.0 206.6 212.5 189.2
Johnston 213.9 190.1 36.0 200.1 185.4 203.4 185.7
Kruger 184.04 163.6 30.7 222.9 190.2 206.7 210
LaPlace 251.1 223.2 33.9 202.1 194.4 199.2 181
Maroa 244.01 216.9 35.3 211.6 212.5 217.2 198.5
Milmine 224.81 199.8 34.8 209.0 183.7 223.8 189.6
Monticello 245.35 218.1 34.0 187.2 175.9 226.4 183
Pierson 228.84 203.4 34.2 214.3 175.9 222.6 202.5
Seymour 234.54 208.5 26.7 215.7 204.6 230.6 229.9
Tabor 224.1 199.2 37.3 192.1
Average Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2023 Yield at 90,000 kernels/bu 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu
218.22 193.98 33.45 202.29 187.77 212.94 197.95

Crop Tour 2024 Soybeans

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 20, 2024
Soybeans

Location 2024 Avg Bean Pod Count 2023 Avg Bean Pod Count 2022 Avg Bean Pod Count 2021 Avg Bean Pod Count 2020 Avg Bean Pod Count
Atlanta 63.0 59.6 38.3 57.3 45.8
Beason 61.7 60.8 64.9 74.4 42.7
Bement 45.8 56.9 51.8 51.7 54.7
Cisco 60.5 41.3 52.7 57.8 42.4
Emery 83.1 68.2 81.5 60.5 49.1
Johnston 61.7 59.8 54.2 53.2 46.9
Kruger 67.2 64.8 65.0 55.0 59.7
LaPlace 52.2 52.5 55.8 61.9 54.1
Maroa 62.5 49.9 62.4 63.5 45.1
Milmine 69.2 64.1 72.4 71.6 58.5
Monticello 61.1 66.7 61.5 52.2 67.2
Pierson 54.5 65.2 67.9 72.4 64
Seymour 62.9 45.9 39.2 62.2 47
Tabor 59.9 57.3
Average 2024 Avg Bean Pod Count 2023 Avg Bean Pod Count 2022 Avg Bean Pod Count 2021 Avg Bean Pod Count 2020 Avg Bean Pod Count
61.8 58.0 58.6 60.8 52.1

View Topflight GrainCrop Tour 2023 Photo Slide Show

Crop Tours Throughout the Years