Crop Tour 2023 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 22, 2023
Corn

Location Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu 2019 Yield at 90,000 kernels/bu
Atlanta 236.25 210.0 35.0 174.5 205.2 219.2 182
Atwood 184.51 164.0 30.6 160.1 177.6 196.6 165
Beason 211.13 187.7 30.0 169.5 205.4 200.2 211
Bement 222.98 198.2 33.4 178.5 209.2 196.1 175.2
Cisco 245.75 218.4 33.9 189.3 206.1 188.4 196.8
Emery 226.12 201.0 33.0 206.6 212.5 189.2 181.7
Johnston 225.07 200.1 32.8 185.4 203.4 185.7 179
Kruger 250.72 222.9 34.8 190.2 206.7 210 200
LaPlace 227.38 202.1 32.8 194.4 199.2 181 187.3
Maroa 238.09 211.6 35.5 212.5 217.2 198.5 175.8
Milmine 235.14 209.0 32.7 183.7 223.8 189.6 180
Monticello 210.62 187.2 32.9 175.9 226.4 183 182.7
Pierson 241.07 214.3 35.7 175.9 222.6 202.5 195
Seymour 242.68 215.7 32.3 204.6 230.6 229.9 148
Tabor 216.16 192.1 34.3
Average Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu 2020 Yield at 90,000 kernels/bu 2019 Yield at 90,000 kernels/bu
227.58 202.29 33.31 185.80 210.42 197.85 182.82