Crop Tour 2017 Corn

Scroll down for more data


Topflight Grain Cooperative

Crop Tour Yields – August 23, 2017
Corn

Location Yield 85,000 kernels/bu Yield 87,500 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2016 Yield at 90,000 kernels/bu
Atlanta 200.12 194.4 189 31 203
Atwood 184.77 179.49 174.5 33.9 207
Beason 177.88 172.8 168 31 221
Bement 194.72 189.16 183.91 32.7 203
Cisco 191.38 185.91 180.75 30.7 214
Emery 198 192.34 187 31 209
Johnston 200.12 194.4 189 34 N/A
Kruger 175.76 170.74 166 31 221
LaPlace 196.66 191.04 185.73 31.6 206
Lawndale 195.89 190.29 185 33 221
Maroa 199.38 193.68 188.3 30.4 215
Milmine 190.34 184.9 179.76 32.7 191
Monticello 200.59 194.86 189.45 32.3 227
Pierson 191.65 186.17 181 35.1 222
Seymour 204.35 198.51 193 33.3 206
Average Yield 85,000 kernels/bu Yield 87,500 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2016 Yield at 90,000 kernels/bu
193.44 187.91 182.69 (-14%) 32.25 211.86