Crop Tour 2018 Corn

Scroll down for more data


Topflight Grain Cooperative

Crop Tour Yields – August 22, 2018
Corn

Location Yield 85,000 kernels/bu Yield 87,500 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2017 Yield at 90,000 kernels/bu
Atlanta 231.89 225.26 219 34 189
Atwood 202.24 196.46 191 34 174.5
Beason 235.06 228.34 222 35 168
Bement 207.53 201.60 196 33 183.91
Cisco 220.23 213.94 208 34 180.75
Emery 206.47 200.57 195 32 187
Johnston 244.59 237.60 231 36 189
Kruger 220.23 213.94 208 34 166
LaPlace 211.76 205.71 200 34 185.73
Lawndale 200.12 194.40 189 32 185
Maroa 178.94 173.83 169 30 188.3
Milmine 220.23 213.94 208 33 179.76
Monticello 213.88 207.77 202 33 189.45
Pierson 234.74 228.03 221.7 36 181
Seymour 209.65 203.66 198 34 193
Average Yield 85,000 kernels/bu Yield 87,500 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2017 Yield at 90,000 kernels/bu
215.84 209.67 203.85 33.60 182.69