Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.00 | 0.00 | 26.60 |
Atwood | 0.00 | 0.00 | 8.85 |
Beason | 0.00 | 0.00 | 0.00 |
Bement | 0.40 | 0.40 | 36.80 |
Cisco | 0.40 | 0.40 | 29.05 |
Emery | 0.50 | 0.50 | 30.71 |
Johnston Siding | 0.00 | 0.00 | 30.90 |
Kruger | 0.00 | 0.00 | 28.93 |
La Place | 0.60 | 0.60 | 38.32 |
Maroa | 0.40 | 0.40 | 23.80 |
Milmine | 0.40 | 0.40 | 37.05 |
Monticello | 0.40 | 0.40 | 33.55 |
Pierson | 0.40 | 0.40 | 32.80 |
Seymour | 0.00 | 0.00 | 33.00 |
Tabor | 0.00 | 0.00 | 36.54 |
Last updated on 12-02-2024 7:33:20 AM