
Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.00 | 7.20 | 17.50 |
Bement | 0.00 | 6.00 | 19.35 |
Cisco | 0.25 | 3.10 | 17.05 |
Emery | 0.10 | 6.40 | 19.45 |
Johnston Siding | 0.00 | 7.25 | 18.50 |
Kruger | 0.00 | 7.80 | 21.55 |
La Place | 0.00 | 6.85 | 16.15 |
Maroa | 0.10 | 3.65 | 13.05 |
Milmine | 0.10 | 5.60 | 18.40 |
Monticello | 0.20 | 3.80 | 15.90 |
Pierson | 0.10 | 8.40 | 19.05 |
Seymour | 0.00 | 4.40 | 14.70 |
Tabor | 0.00 | 8.20 | 20.12 |
Last updated on 07-29-2025 7:06:39 AM