
Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.50 | 2.10 | 2.10 |
Atwood | 0.50 | 2.60 | 2.70 |
Beason | 0.00 | 0.00 | 0.00 |
Bement | 0.50 | 2.40 | 2.50 |
Cisco | 0.30 | 1.75 | 1.85 |
Emery | 0.70 | 2.20 | 2.40 |
Johnston Siding | 0.00 | 0.95 | 0.95 |
Kruger | 0.50 | 1.70 | 1.70 |
La Place | 0.50 | 2.40 | 2.40 |
Maroa | 0.10 | 1.40 | 1.60 |
Milmine | 0.60 | 2.85 | 2.85 |
Monticello | 0.60 | 2.35 | 2.45 |
Pierson | 0.40 | 2.50 | 2.50 |
Seymour | 0.30 | 1.60 | 1.80 |
Tabor | 0.46 | 0.53 | 0.53 |
Last updated on 03-17-2023 7:19:19 AM