
Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.00 | 0.00 | 20.85 |
Atwood | 0.00 | 0.00 | 23.85 |
Beason | 0.00 | 0.00 | 4.50 |
Bement | 0.00 | 0.00 | 24.00 |
Cisco | 0.00 | 0.00 | 21.40 |
Emery | 0.00 | 0.00 | 19.71 |
Johnston Siding | 0.00 | 0.00 | 20.50 |
Kruger | 0.00 | 0.00 | 22.36 |
La Place | 0.00 | 0.00 | 22.65 |
Maroa | 0.00 | 0.00 | 17.70 |
Milmine | 0.00 | 0.00 | 23.75 |
Monticello | 0.00 | 0.00 | 22.91 |
Pierson | 0.00 | 0.00 | 21.25 |
Seymour | 0.00 | 0.00 | 24.26 |
Tabor | 0.00 | 0.00 | 21.56 |
Last updated on 09-28-2023 10:29:29 AM