
Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.40 | 2.90 | 9.20 |
Bement | 0.40 | 2.80 | 13.15 |
Cisco | 1.20 | 3.25 | 13.90 |
Emery | 0.70 | 3.30 | 12.45 |
Johnston Siding | 0.45 | 2.80 | 10.85 |
Kruger | 1.00 | 3.45 | 12.75 |
La Place | 0.20 | 2.05 | 9.00 |
Maroa | 0.50 | 1.10 | 8.70 |
Milmine | 1.25 | 3.05 | 12.45 |
Monticello | 0.45 | 2.75 | 11.80 |
Pierson | 0.20 | 1.20 | 10.15 |
Seymour | 0.00 | 2.10 | 9.50 |
Tabor | 0.50 | 3.00 | 11.52 |
Last updated on 06-16-2025 7:29:08 AM