
Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
---|---|---|---|
Atlanta | 0.00 | 4.80 | 15.75 |
Atwood | 0.70 | 3.05 | 12.55 |
Beason | 0.00 | 2.50 | 16.15 |
Bement | 0.00 | 4.95 | 17.05 |
Cisco | 0.00 | 1.85 | 16.35 |
Emery | 0.00 | 3.70 | 19.70 |
Johnson Siding | 0.00 | 2.00 | 14.50 |
Kruger | 0.00 | 3.80 | 18.06 |
La Place | 0.00 | 6.20 | 24.96 |
Maroa | 0.00 | 2.30 | 17.05 |
Milmine | 0.00 | 5.75 | 18.85 |
Monticello | 0.00 | 1.55 | 13.45 |
Pierson | 0.25 | 3.55 | 15.50 |
Seymour | 0.00 | 1.60 | 11.45 |
Last updated on 08-10-2022 7:18:53 AM