Crop Tour 2020 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 28, 2020
Corn

Location Yield 80,000 kernels/bu Yield 85,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2019 Yield at 90,000 kernels/bu
Atlanta 246.6 232.09 219.2 32 182
Atwood 221.18 208.17 196.6 32.4 165
Beason 225.23 211.98 200.2 30.6 211
Bement 220.61 207.63 196.1 33.7 175.2
Cisco 211.95 199.48 188.4 34 196.8
Emery 212.85 200.33 189.2 30.7 181.7
Johnston 208.92 196.63 185.7 32.8 179
Kruger 236.25 222.35 210 30.3 200
LaPlace 203.63 191.65 181 33 187.3
Maroa 223.32 210.18 198.5 33.5 175.8
Milmine 213.31 200.76 189.6 30.3 180
Monticello 205.88 193.77 183 32.1 182.7
Pierson 227.82 214.42 202.5 34.8 195
Seymour 258.64 243.43 229.9 32.7 148
Average Yield 80,000 kernels/bu Yield 85,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2019 Yield at 90,000 kernels/bu
222.59 209.49 197.85 32.35 182.82