Crop Tour 2025 Corn

 

Scroll down for more data

 


Topflight Grain Cooperative

Crop Tour Yields – August 26, 2025
Corn

Location Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2024 Yield at 90,000 kernels/bu 2023 Yield at 90,000 kernels/bu 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu
Atlanta 205.82 182.9 29.8 171.5 210.0 174.5 205.2
Bement 212.72 189.1 32.5 169.9 198.2 178.5 209.2
Cisco 215.54 191.6 34.5 183.5 218.4 189.3 206.1
Emery 244.25 217.1 32.9 214.3 201.0 206.6 212.5
Johnston 196.81 174.9 33.2 190.1 200.1 185.4 203.4
Kruger 204.55 181.8 32.8 163.6 222.9 190.2 206.7
LaPlace 259.18 230.4 33.3 223.2 202.1 194.4 199.2
Maroa 218.56 194.3 31.6 216.9 211.6 212.5 217.2
Milmine 222.15 197.5 33.2 199.8 209.0 183.7 223.8
Monticello 192.04 170.7 32.0 218.1 187.2 175.9 226.4
Pierson 246.84 219.4 32.6 203.4 214.3 175.9 222.6
Seymour 210.01 186.7 28.4 208.5 215.7 204.6 230.6
Tabor 197.99 176.0 31.0 199.2 192.1
Average Yield 80,000 kernels/bu Yield 90,000 kernels/bu Harvestable Ear Count 2024 Yield at 90,000 kernels/bu 2023 Yield at 90,000 kernels/bu 2022 Yield at 90,000 kernels/bu 2021 Yield at 90,000 kernels/bu
217.42 193.26 32.13 197.08 206.36 189.29 213.57