Scroll down for more data
Topflight Grain Cooperative
Crop Tour Yields – August 26, 2025
Soybeans
| Location | 2025 Avg Bean Pod Count | 2024 Avg Bean Pod Count | 2023 Avg Bean Pod Count | 2022 Avg Bean Pod Count | 2021 Avg Bean Pod Count |
|---|---|---|---|---|---|
| Atlanta | 78.3 | 63.0 | 59.6 | 38.3 | 57.3 |
| Bement | 57.7 | 45.8 | 56.9 | 51.8 | 51.7 |
| Cisco | 64.2 | 60.5 | 41.3 | 52.7 | 57.8 |
| Emery | 57.4 | 83.1 | 68.2 | 81.5 | 60.5 |
| Johnston | 76.4 | 61.7 | 59.8 | 54.2 | 53.2 |
| Kruger | 63.1 | 67.2 | 64.8 | 65.0 | 55.0 |
| LaPlace | 70.5 | 52.2 | 52.5 | 55.8 | 61.9 |
| Maroa | 61.1 | 62.5 | 49.9 | 62.4 | 63.5 |
| Milmine | 56.0 | 69.2 | 64.1 | 72.4 | 71.6 |
| Monticello | 64.1 | 61.1 | 66.7 | 61.5 | 52.2 |
| Pierson | 72.8 | 54.5 | 65.2 | 67.9 | 72.4 |
| Seymour | 58.3 | 62.9 | 45.9 | 39.2 | 62.2 |
| Tabor | 76.8 | 59.9 | 57.3 |
| Average | 2025 Avg Bean Pod Count | 2024 Avg Bean Pod Count | 2023 Avg Bean Pod Count | 2022 Avg Bean Pod Count | 2021 Avg Bean Pod Count |
|---|---|---|---|---|---|
| 65.9 | 61.8 | 57.9 | 58.5 | 59.9 |
