Scroll down for more data
Topflight Grain Cooperative
Crop Tour Yields – August 20, 2024
Soybeans
| Location | 2024 Avg Bean Pod Count | 2023 Avg Bean Pod Count | 2022 Avg Bean Pod Count | 2021 Avg Bean Pod Count | 2020 Avg Bean Pod Count |
|---|---|---|---|---|---|
| Atlanta | 63.0 | 59.6 | 38.3 | 57.3 | 45.8 |
| Beason | 61.7 | 60.8 | 64.9 | 74.4 | 42.7 |
| Bement | 45.8 | 56.9 | 51.8 | 51.7 | 54.7 |
| Cisco | 60.5 | 41.3 | 52.7 | 57.8 | 42.4 |
| Emery | 83.1 | 68.2 | 81.5 | 60.5 | 49.1 |
| Johnston | 61.7 | 59.8 | 54.2 | 53.2 | 46.9 |
| Kruger | 67.2 | 64.8 | 65.0 | 55.0 | 59.7 |
| LaPlace | 52.2 | 52.5 | 55.8 | 61.9 | 54.1 |
| Maroa | 62.5 | 49.9 | 62.4 | 63.5 | 45.1 |
| Milmine | 69.2 | 64.1 | 72.4 | 71.6 | 58.5 |
| Monticello | 61.1 | 66.7 | 61.5 | 52.2 | 67.2 |
| Pierson | 54.5 | 65.2 | 67.9 | 72.4 | 64 |
| Seymour | 62.9 | 45.9 | 39.2 | 62.2 | 47 |
| Tabor | 59.9 | 57.3 |
| Average | 2024 Avg Bean Pod Count | 2023 Avg Bean Pod Count | 2022 Avg Bean Pod Count | 2021 Avg Bean Pod Count | 2020 Avg Bean Pod Count |
|---|---|---|---|---|---|
| 61.8 | 58.0 | 58.6 | 60.8 | 52.1 |
