Scroll down for more data
Topflight Grain Cooperative
Crop Tour Yields – August 23, 2022
Soybeans
| Location | 2022 Avg Bean Pod Count | 2018 Avg Bean Pod Count | 2019 Avg Bean Pod Count | 2020 Avg Bean Pod Count | 2021 Avg Bean Pod Count |
|---|---|---|---|---|---|
| Atlanta | 38.3 | 65 | 39 | 45.8 | 57.3 |
| Atwood | 53.4 | 58 | 47.6 | 63 | 58.0 |
| Beason | 64.9 | 65 | 45 | 42.7 | 74.4 |
| Bement | 51.8 | 55 | 43.5 | 54.7 | 51.7 |
| Cisco | 52.7 | 49 | 42.4 | 57.8 | |
| Emery | 81.5 | 65 | 41.7 | 49.1 | 60.5 |
| Johnston | 54.2 | 61 | 52 | 46.9 | 53.2 |
| Kruger | 65.0 | 67 | 40 | 59.7 | 55.0 |
| LaPlace | 55.8 | 70 | 43.5 | 54.1 | 61.9 |
| Maroa | 62.4 | 49 | 33.9 | 45.1 | 63.5 |
| Milmine | 72.4 | 69 | 48.8 | 58.5 | 71.6 |
| Monticello | 61.5 | 66 | 47.4 | 67.2 | 52.2 |
| Pierson | 67.9 | 68 | 47.9 | 64 | 72.4 |
| Seymour | 39.2 | 45 | 45 | 47 | 62.2 |
| Average | 2022 Avg Bean Pod Count | 2018 Avg Bean Pod Count | 2019 Avg Bean Pod Count | 2020 Avg Bean Pod Count | 2021 Avg Bean Pod Count |
|---|---|---|---|---|---|
| 58.6 | 60.9 | 44.3 | 52.9 | 60.8 |
