Scroll down for more data
Topflight Grain Cooperative
Crop Tour Yields – August 28, 2020
Soybeans
| Location | 2020 Avg Bean Pod Count | 2019 Avg Bean Pod Count |
|---|---|---|
| Atlanta | 45.8 | 39 |
| Atwood | 63 | 47.6 |
| Beason | 42.7 | 45 |
| Bement | 54.7 | 43.5 |
| Cisco | 42.4 | No Data |
| Emery | 49.1 | 41.7 |
| Johnston | 46.9 | 52 |
| Kruger | 59.7 | 40 |
| LaPlace | 54.1 | 43.5 |
| Maroa | 45.1 | 33.9 |
| Milmine | 58.5 | 48.8 |
| Monticello | 67.2 | 47.4 |
| Pierson | 64 | 47.9 |
| Seymour | 47 | 45 |
| Average | 2020 Avg Bean Pod Count | 2019 Avg Bean Pod Count |
|---|---|---|
| 52.87 | 44.25 |
