Scroll down for more data
Topflight Grain Cooperative
Crop Tour Yields – September 3, 2019
Soybeans
| Location | 2019 Avg Bean Pod Count | 2018 Avg Bean Pod Count |
|---|---|---|
| Atlanta | 39 | 65 |
| Atwood | 47.6 | 58 |
| Beason | 45 | 65 |
| Bement | 43.5 | 55 |
| Cisco | No Data | 49 |
| Emery | 41.7 | 65 |
| Johnston | 52 | 61 |
| Kruger | 40 | 67 |
| LaPlace | 43.5 | 70 |
| Maroa | 33.9 | 49 |
| Milmine | 48.8 | 69 |
| Monticello | 47.4 | 66 |
| Pierson | 47.9 | 68 |
| Seymour | 45 | 45 |
| Average | 2019 Avg Bean Pod Count | 2018 Avg Bean Pod Count |
|---|---|---|
| 44.25 | 60.86 |
