Scroll down for more data
Topflight Grain Cooperative
Crop Tour Yields – August 22, 2018
Soybeans
| Location | 2018 Avg Bean Pod Count | 2017 Avg Bean Pod Count |
|---|---|---|
| Atlanta | 65 | 48 |
| Atwood | 58 | 46.3 |
| Beason | 65 | 42 |
| Bement | 55 | 55.7 |
| Cisco | 49 | N/A |
| Emery | 65 | 63 |
| Johnston | 61 | 48 |
| Kruger | 67 | 42 |
| LaPlace | 70 | 71 |
| Lawndale | 60 | 48 |
| Maroa | 49 | 47 |
| Milmine | 69 | 44.3 |
| Monticello | 66 | 55 |
| Pierson | 68 | 53.6 |
| Seymour | 45 | 45.8 |
| Average | 2018 Avg Bean Pod Count | 2017 Avg Bean Pod Count |
|---|---|---|
| 60.80 | 49.98 |
