
| Location | Latest Rain Event | Monthly Rain Total | Year to Date Rain Total |
|---|---|---|---|
| Atlanta | 1.50 | 2.75 | 2.75 |
| Bement | 0.50 | 5.20 | 5.20 |
| Cisco | 0.50 | 5.10 | 5.10 |
| Emery | 0.40 | 5.70 | 5.70 |
| Johnston Siding | 0.90 | 2.70 | 2.70 |
| Kruger | 1.00 | 3.60 | 3.60 |
| La Place | 0.50 | 5.40 | 5.40 |
| Maroa | 0.00 | 0.15 | 0.15 |
| Milmine | 0.60 | 6.35 | 6.35 |
| Monticello | 0.50 | 5.50 | 5.50 |
| Pierson | 0.60 | 6.10 | 6.10 |
| Seymour | 0.50 | 4.30 | 4.30 |
| Tabor | 0.80 | 3.30 | 3.30 |
Last updated on 03-16-2026 7:28:41 AM
